| Index | Previous Family | Next Family |
| Child | Sex | Born | Family | 
|---|---|---|---|
| James Blain | Son | abt 1813 | |
| Alexander Blain | Son | abt 1815 | Family Record | 
| Peter Blain | Son | abt 1817 | Family Record | 
| Thomas Blain | Son | abt 1820 | |
| Jean Blain | Daughter | abt 1825 | |
| Jess Blain | Daughter | abt 1826 | |
| Agnes Blain | Daughter | abt 1827 | |
| Grace Blain | Daughter | abt 1828 | Family Record | 
| William Blain | Son | abt 1830 | |
| John Blain | Son | abt 1831 | |
| Elisabeth Blain | Daughter | abt 1832 | |
| Grissel Blain | Daughter | abt 1838 | |
| Janet Blain | Daughter | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 26 Dec 1812 | Place: Inch, Wigtownshire | 
| Census | 1841 | Place:  Innermessan, Inch
      
  | 
  
| Index | Previous Family | Next Family |
Last changed 29 Aug 2006
Web site created from GEDCOM file by GEDitCOM