| Index | Previous Individual | Next Individual |
| Andrew Stark | ||
| Andrew Stark | Family Record | |
| Christian Stirk or Stark | Family Record | Jane Bryce | 
| Christian Morison | ||
| Spouse | Children | 
|---|---|
| Alexander Bell
       (Family Record)  | 
    
      Beatrix Bell Christian Bell Mary Bell Alexander Bell  | 
  
| Event | Date | Details | 
|---|---|---|
| Birth | 21 Sep 1754 | Place: Queensferry | 
| Death | ||
| Baptism | 21 Sep 1754 | Place:  Queensferry
      
  | 
  
| Index | Previous Individual | Next Individual |
Last changed 8 Dec 2007
Web site created from GEDCOM file by GEDitCOM