| Index | Previous Individual | Next Individual |
Patrick (or Peter) Cunningham+ | ||
Patrick Cunningham | Family Record | |
William Cunningham | Family Record | Agnes Coutts+ |
Samuel Brown+ | ||
Isobella Brown | Family Record | |
Spouse | Children |
---|---|
Barbara Sinclair
(Family Record) |
John Sinclair Cunningham William Cunningham William Cunningham Isabella Brown Cunningham Jane Cunningham Jemima Cunningham Agnes Cunningham |
Event | Date | Details |
---|---|---|
Birth | 26 Dec 1778 | Place: Edinburgh parish, Edinburgh, MLN |
Death | 31 Aug 1848 | |
Baptism | 26 Dec 1778 | |
Census | 1841 | Place: Ratho
|
Burgess | 8 Sep 1802 |
|
| Index | Previous Individual | Next Individual |
Last changed 9 Jul 2006
Web site created from GEDCOM file by GEDitCOM