| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
John Blain | Son | 1 Dec 1814 | |
Jess Blain | Daughter | abt 1818 | |
John Maxwell Blain | Son | 8 Feb 1820 | Family Record |
Thomas Blain | Son | abt 1828 | |
Peter Blain | Son | abt 1830 | |
Robert Blain | Son | abt 1835 | |
William Blain | Son | 29 Jul 1837 | Family Record (#1) Family Record (#2) |
Event | Date | Details |
---|---|---|
Marriage | 17 Feb 1812 | Place: Donaghadee, later recorded Inch, Wigtownshire |
Census | 1841 | Place: Stranraer
|
| Index | Previous Family | Next Family |
Last changed 5 Mar 2006
Web site created from GEDCOM file by GEDitCOM