| Index | Previous Family | Next Family |
| Child | Sex | Born | Family | 
|---|---|---|---|
| John Lidster | Son | 1854 | Family Record | 
| Agnes Lidster | Daughter | 1855 | |
| James Lidster | Son | 1858 | |
| ? Lidster | Son | 10 Nov 1859 | |
| William Lidster | Son | 23 Sep 1860 | Family Record (#1) Family Record (#2)  | 
  
| Robert Lidster | Son | 3 Nov 1863 | |
| Catherine Lidster | Daughter | 27 Feb 1869 | Family Record (#1) Family Record (#2)  | 
  
| Jemima Lidster | Daughter | 28 Jul 1871 | Family Record | 
| David Lidster | Son | 26 Sep 1874 | Family Record | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 27 Mar 1853 | Place: Edinburgh, Edinburgh, Scotland | 
| Index | Previous Family | Next Family |
Last changed 13 Dec 2008
Web site created from GEDCOM file by GEDitCOM