| Index | Previous Individual | Next Individual |
| James Lidster | ||
| William Lidster | Family Record | |
| John Philip+ | ||
| Agnes Philip | Family Record | |
| Catharine Renton+ | 
| Spouse | Children | 
|---|---|
| unknown spouse
       (Family Record)  | 
    
      James Lidster Jeannie Jackson Lidster  | 
  
| unknown spouse
       (Family Record)  | 
    
| Event | Date | Details | 
|---|---|---|
| Birth | 23 Sep 1860 | Place:  Carluke, Lanark, Scotland
      
  | 
  
| Death | 25 Jan 1944 | Place: Fauldhouse, West Lothian, Scotland | 
| Attribute | Details | 
|---|---|
| Occupation | Limestone Miner. | 
| Occupation | Limestone Miner. | 
| Index | Previous Individual | Next Individual |
Last changed 23 Oct 2006
Web site created from GEDCOM file by GEDitCOM