| Index | Previous Individual | Next Individual |
| James Philip+ | ||
| John Philip | Family Record | |
| Agnes Philip | Family Record | Mary Bell+ |
| John Renton | ||
| Catharine Renton | Family Record | |
| Agnes Douglas |
| Spouse | Children |
|---|---|
| James Lidster
(Family Record) |
John Lidster Agnes Lidster James Lidster ? Lidster William Lidster Robert Lidster Catherine Lidster Jemima Lidster David Lidster |
| Event | Date | Details |
|---|---|---|
| Birth | 14 Nov 1835 | Place: North Leith, Midlothian, Scotland
|
| Birth | 26 Oct 1835 | Place: Leith |
| Death | 11 Sep 1894 | Place: Longridge, Whitburn, Linlitgow, Scotland
|
| Death | ||
| Baptism | 14 Nov 1835 | Place: Leith North
|
| Index | Previous Individual | Next Individual |
Last changed 13 Dec 2008
Web site created from GEDCOM file by GEDitCOM