| Index | Previous Individual | Next Individual |
| James Lidster | ||
| John Lidster | Family Record | |
| John Philip+ | ||
| Agnes Philip | Family Record | |
| Catharine Renton+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Janet Clason Lidster Agnes Lidster James Lidster William Shedden Lidster Annabelle Shedden Lidster John Lidster Robert Lidster |
| Event | Date | Details |
|---|---|---|
| Birth | 1854 | Place: Greenock, Renfrewshire, Scotland |
| Death |
| Attribute | Details |
|---|---|
| Occupation | Limestone miner. |
| Occupation | Coal Miner. |
| Occupation | Moulder. |
| Occupation | Iron Moulder, Journeyman. |
| Occupation | Coal Miner. |
| Occupation | Iron Moulder. |
| Index | Previous Individual | Next Individual |
Last changed 23 Oct 2006
Web site created from GEDCOM file by GEDitCOM