| Index | Previous Individual | Next Individual |
| James Lidster | ||
| John Lidster | Family Record | |
| Janet Clason Lidster | Family Record | Agnes Philip+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 26 Nov 1873 | Place: West Calder, Edinburgh, Scotland
|
| Death | 3 Oct 1958 | Place: Cydebank, Renfrewshire, Scotland
|
| Burial | 5 Oct 1958 | Place: Greenock, Renfrewshire, Scotland
|
| Census 1881 | 3 Apr 1881 | Place: Levenseat, West Calder, Edinburgh, Scotland
|
| Census 1891 | 5 Apr 1891 | Place: Greenock, Renfrewshire, Scotland
|
| Index | Previous Individual | Next Individual |
Last changed 3 Dec 2006
Web site created from GEDCOM file by GEDitCOM