| Index | Previous Family | Next Family |
| Child | Sex | Born | Family | 
|---|---|---|---|
| Catharine Philip | Daughter | 1832 | |
| Agnes Philip | Daughter | 14 Nov 1835 | Family Record | 
| Mary Bell Philip | Daughter | 27 Sep 1838 | Family Record | 
| Janet Philip | Daughter | 1840 | |
| James Philips | Son | 1845 | |
| John Philip | Son | 1842 | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 19 Mar 1832 | Place:  Leith South, Midlothian
      
  | 
  
| Census | 1841 | Place:  Leith North parish
      
  | 
  
| Index | Previous Family | Next Family |
Last changed 13 Apr 2008
Web site created from GEDCOM file by GEDitCOM