| Index | Previous Individual | Next Individual |
| John Philp+ | ||
| James Philip | Family Record | |
| John Philip | Family Record | Marion Cunningham+ |
| Alexander Bell | ||
| Mary Bell | Family Record | |
| Christian Stirk or Stark+ |
| Spouse | Children |
|---|---|
| Catharine Renton
(Family Record) |
Catharine Philip Agnes Philip Mary Bell Philip Janet Philip James Philips John Philip |
| Event | Date | Details |
|---|---|---|
| Birth | 25 Oct 1813 | Place: Leith South
|
| Death | bef 1851 | Place: at sea |
| Baptism | 14 Nov 1813 |
| Index | Previous Individual | Next Individual |
Last changed 20 Mar 2008
Web site created from GEDCOM file by GEDitCOM